No. | Brand | B | E | h | a | C | L | G | A |
(JLM104948/JLM104910 | INA | 19mm | - | - | - | - | - | - | - |
11949/10 | - | - | - | - | - | - | - | - | - |
Set26 | - | 61.90 mm | - | - | - | - | - | - | - |
Lm104949/Jlm104910 | - | 46mm | - | - | - | - | - | - | - |
Set10-U399/U360L | INA | - | 40 mm | - | - | 26 mm | - | - | - |
55200c-55437 | koyo | 14.554 mm | - | - | - | - | - | 64.719 mm | - |
Jhm807045/Jhm807012 | - | 58.70 mm | - | - | - | - | - | - | - |
Jhm807045/Jhm807012 | Timken | 10mm | - | - | - | - | - | - | - |
32310 | - | 24.00 mm | - | - | - | - | - | - | - |
(09067/09195) | - | - | - | - | - | - | - | - | - |
Set21 | - | 16.00 mm | - | - | - | - | - | - | - |
Lm104949/Jlm104910 | - | - | - | 42.862 mm | - | - | 361.95 mm | - | - |
Np601751 | - | 16.00 mm | - | - | - | - | - | - | - |
Set103 | - | - | - | - | - | - | - | - | - |
37431A/37625 | - | - | - | - | - | - | - | - | - |
Lm603049/Lm603011 | Timken | 39mm | - | - | - | - | - | - | - |
Jm205149 | INA | - | - | - | 20.871 mm | 18.824 mm | - | - | - |
33262/33462 | - | - | - | - | - | - | - | Tr 440x5 | 6.5 mm |
Jlm104947A/Jlm104910 | - | 144.00 mm | - | - | - | - | - | - | - |
Jlm104949/Jlm104910 | - | 10mm | - | - | - | - | - | - | - |
Hm218248/10 | - | 14mm | - | - | - | - | - | - | - |
Chrome Steel Jhm807045/Jhm807012 Jm807045/12 Jhm807045/12 Jw5049/Jw5010 Jw5049/10 Jlm104948/Jlm104910 Timken Jhm807045+Jhm807012 Inch Tapered Roller Bearings | SKU:6201-2rs-qbl; B:10mm; D:32mm; Availability:In Stock; Cage Type:Steel; Weight:0.02 KGS; d:12mm; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
Set80 Set81 Set82 Set83 Set84 Cone and Cup Taper Roller Bearing U497/U460L Hm88542/Hm88510 Jlm104949/Jlm104910 Hm803149/Hm803110 Hm807040/Hm807010 | w:36 mm; Specific dynamic load factor K:300 N/mm²; C1 max.:20 mm; Basic static load rating C0:118 kN; B:22 mm; h1:110 mm; d4 ≈:42 mm; l4 max.:149 mm; d:30 mm; Basic dynamic load rating C:176 kN; |
Inch Taper Roller Bearing (LM11949) | Static Load Rating (kN):1950; B:96mm; Dynamic Load Rating (kN):1420; Weight:0.02 KGS; Availability:In Stock; SKU:23136-e1-tvpb-c3-fag; Clearance:C3; d:180mm; Cage Type:Plastic; D:300mm; |
Made of Japan Inch Tapered Roller Bearing Jhm807045/Jhm807012 Jw5049/Jw5010 Jlm104948/Jlm104910 Jm205149/Jm205110 | d:65.000 mm; B:58.70 mm; D:140.0000 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:108000 N; Basic Dynamic Radial Load Rating C:138000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4300 rpm; |
NSK Quality Inch Tapered Roller Bearings Lm104948/Lm104910 Lm104949/Lm104911 Jlm104947A/Jlm104910 Jlm104947A/10 Jm205149A/Jm205110 Jm205149A/10 M201047/M201011 | Oil Speed Rating Open/Shielded n2:11000 rpm; d:25.000 mm; Accessories:Two Shields & Snap-R; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:19300 N; Sealed Speed Rating n3:6400 rpm; Basic Dynamic Radial Load Rating C:35800 N; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; |
High Speed Factory Tapered Roller Bearing Hm212044/Hm212011 Hm212047/Hm212010 | B:36mm; Limiting Speed Rating (r/min):3500; Dynamic Load Rating (kN):286; Static Load Rating (kN):302; Seals or Shields:Open Type; SKU:22217emw33-timken; Weight:2.70 KGS; Reference Speed Rating (r/min):4200; D:150mm; d:85mm; |
Hm218248/10 Truck Wheel Taper Roller Bearing 204049/10 212749/10 78215/511 515749/14 511946/10 518445/10 212049/10 822049/10 714149/10 | Cage Type:Steel; d:17mm; B:14mm; Fatigue Load Rating (kN):0.137; Seals or Shields:Two Rubber Seals; Weight:0.05 KGS; Availability:In Stock; D:35mm; Clearance:Standard; SKU:63003-2rs1-skf; |
Low Noise Lm104949/Jlm104910 Bearing Set, Tapered Roller Wheel Bearing | Clearance:C3; D:180mm; Limiting Speed Rating (r/min):4000; Availability:In Stock; d:120mm; SKU:23024cck/c3w33-skf; Weight:0.02 KGS; Dynamic Load Rating (kN):355; B:46mm; Static Load Rating (kN):510; |
China Factory Wholesale Automotive Metric Tapered Roller Bearing (JLM104948/JLM104910 JLM813049/JLM813010 JM205149A/JM205110 JM207049A/JM207010 JM515649/10) Video