528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:30 mm; (Grease) Lubrication Speed:4 100 r/min; Bearing number:NAO-55×85×30; r min.:1 mm; Weight:0,68 Kg; db:72,2 mm; F:65 mm; D:85 mm; C:30 mm; Bore Diameter (mm):55; d:55 mm; ra max.:1 mm; Da max.:80 mm; Db:66 mm; E:73 mm; Basic static load rating (C0):132 kN; da min.:60 mm; Outer Diameter (mm):73; Basic dynamic load rating (C):61 kN; |
829788 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):80x170x58; Bearing number:22316EKF800; Bore Diameter (mm):80,000; Width (mm):58,000; H:58,000 mm; d:80,000 mm; Outer Diameter (mm):170,000; D:170,000 mm; |
579704 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Material:Carbon steel shell w; Shaft Size (ds):3.9839 / 3.9817; Housing Bore Dia. (Dh):4.1889 / 4.1875; Average Clearance (Cd):0.0100; Bearing number:AST20 64IB60; Bearing Bore after Mounting (di):3.9959 / 3.9893; Shaft Dia., Nominal (d):4.0000; Wall Thickness (S3):0.098; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Outer Diameter (mm):106,3752; Bearing Type:straight; Bore Diameter (mm):101,6; |
NSK 300TFD4201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | (Grease) Lubrication Speed:7268 r/min; Bore Diameter (mm):40; Bearing number:NUP 2308; Outer Diameter (mm):90; d:40 mm; Size (mm):40x90x33; C:33 mm; Basic static load rating (C0):118 kN; Weight:0,98 Kg; B:33 mm; Basic dynamic load rating (C):126 kN; D:90 mm; Width (mm):33; |
515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic static load rating (C0):193 kN; Bearing number:AXZ 10 60 86; D:86 mm; Basic dynamic load rating (C):31,5 kN; d:60 mm; Width (mm):10; T:10 mm; Bore Diameter (mm):60; Size (mm):60x86x10; Weight:0,194 Kg; Outer Diameter (mm):86; |
FAG 547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bc:1 inch; m:0,268 lbs / Weight; Fw:2 1/2 inch; Width (mm):25,4; C0r:27200 lbf / Static l; Ew:73,025 mm; Cr:14000 lbf / Dynamic; Outer Diameter (mm):73,025; Size (mm):63.5x73.025x25.4; nG:7200 1/min / Limitin; Bore Diameter (mm):63,5; Bearing number:C404616; |
521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | (Grease) Lubrication Speed:2 900 r/min; Mass:2.12 kg; Max operating temperature, Tmax:120 °C; (Oil) Lubrication Speed:3 800 r/min; Bore Diameter (mm):63,5; Characteristic rolling element frequency, BSF:7.34 Hz; e:0.5; Dynamic load, C:163 kN; da:82 mm; db:76 mm; Weight:2,12 Kg; ra1 max.:3,3 mm; Outer Diameter (mm):127; a:3,7 mm; Characteristic inner ring frequency, BPFI:11.27 Hz; Db:121 mm; Calculation factor (e):0,5; |
829784K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):110x180x56; Calculation factor (e):0,33; Calculation factor (Y1):2,04; Basic static load rating (C0):605 kN; D:180 mm; Weight:5,8 Kg; r min.:2 mm; Bearing number:23122AXK; B:56 mm; Outer Diameter (mm):180; (Oil) Lubrication Speed:4050 r/min; Width (mm):56; d:110 mm; (Grease) Lubrication Speed:3000 r/min; Calculation factor (Y0):1,99; C:56 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):535 kN; |
No. | Brand | N | O | C | L | h | R | T | s |
829244 | - | - | - | - | - | - | - | - | - |
FAG 545936 | - | - | - | - | - | - | - | - | - |
FAG 540295 | - | - | - | - | - | - | - | - | - |
829784K | - | - | - | 56 mm | - | - | - | - | - |
509352 | - | - | - | 92 mm | 10 mm | - | 2,5 mm | 101 mm | - |
524902 | - | - | - | - | - | - | - | - | - |
SKF 351175C | - | - | - | 13 mm | - | - | - | 16,25 mm | - |
FAG 524902 | - | - | - | - | - | - | - | - | - |
509392 | - | - | - | 8 mm | - | - | - | - | - |
FAG 579704 | - | - | - | 39,688 mm | - | - | 3,5 mm | 49,212 mm | - |
FAG 509654 | - | - | - | 55 mm | - | - | - | - | - |
FAG 528294 | - | - | - | 25 mm | - | - | - | - | - |
FAG 567356 | - | - | - | 24,000 mm | - | - | - | - | - |
FAG 513125 | - | - | - | 24 mm | - | - | - | 33,25 mm | - |
SKF 351019C | - | - | - | - | - | - | - | - | - |
532584 | - | - | - | 56 mm | - | - | - | - | - |
NSK 260TFD3601 | - | - | - | 60,3 mm | - | - | - | - | - |
NSK 550TFD7601 | - | - | - | 16 mm | - | - | - | - | - |
FAG 52372 | - | - | - | 30,162 mm | - | - | - | 41,275 mm | - |
NTN CRTD5007 | - | - | - | - | - | - | - | - | - |
FAG 545678 | - | - | - | 90 mm | - | - | - | - | - |
NSK 230TFD4101 | - | - | - | - | - | - | - | - | - |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video