HM807046XA/HM807010EC Timken Tapered Roller Bearing | T1:10,32 mm; Outer Diameter (mm):80,167; R:3,6 mm; Basic dynamic load rating (C1):106 kN; a -:10,9 mm; C:23,812 mm; d:39,688 mm; D1:84,826 mm; Factor (G2):12,1; Basic dynamic load rating (Ca90):12,9; Factor (K):2,14; Basic static load rating (C0):129 kN; Factor (G1):34,6; Basic dynamic load rating (C90):27,6; Bearing number:3382/3320B; db:52 mm; D:80,167 mm; Weight:0,72 Kg; da:45,5 mm; Calculation factor (e):0,27; |
H715340XB/H715311EB Timken Tapered Roller Bearing | Size (mm):139.7x236.538x57.15; C:44,45 mm; Width (mm):57,15; T:57,15 mm; Outer Diameter (mm):236,538; B:56,642 mm; Bearing number:4T-HM231132/HM231110; Bore Diameter (mm):139,7; d:139,7 mm; D:236,538 mm; |
JX5027A/K154155 Timken Tapered Roller Bearing | Width (mm):37; D3(min):-; R:-; ra(max):1; da(min):250; Size (mm):220x270x37; D1(min):223; Outer Diameter (mm):270; T:37 mm; D:270 mm; D2(min):-; d1(max):267; Basic dynamic load rating (C):177 kN; Ca:221; Basic static load rating (C0):739 kN; Da(max):240; Oil lub.:1350; Bore Diameter (mm):220; r(min):1.1; C:-; |
X4S385/M207010ES Timken Tapered Roller Bearing | (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:15 600 r/min; d:150 mm; B:28 mm; Width (mm):28; Weight:2,139 Kg; a:43,2 mm; Bearing number:150BNR19H; Bore Diameter (mm):150; Basic static load rating (C0):78,5 kN; Outer Diameter (mm):210; Basic dynamic load rating (C):77 kN; D:210 mm; r1 min.:1 mm; Size (mm):150x210x28; Angle (α):18 °; r min.:2 mm; C:28 mm; |
LM508748XA/LM508710ES Timken Tapered Roller Bearing | Size (mm):50x90x20; Max. Shaft Shoulder Dia. Inner (Li):56.5; Precision:A1; Width (B):20.0000; Max Speed (Grease) (X1000 RPM):6,300; Static Load Rating (Cor):8,100; Bore Dia (d):50.0000; Radius (min) (rs):1.100; Min. Housing Shoulder Dia., Outer (Lo):83.5; Standard Clearance:C0; Material:52100 Chrome steel (; Max Speed (Oil) (X1000 RPM):8,000; Weight (g):525.00; Bearing Type - double row self-aligning:double row selfalign; |
HM807010EE Timken Tapered Roller Bearing | C:114,3 mm; r max:3 mm; F:217 mm; Outer Diameter (mm):312; d:190 mm; D:340 mm; E:312 mm; B:114,3 mm; Bore Diameter (mm):190; Bearing number:190RJ92; |
294/710EM Timken Tapered Roller Bearing | (Oil) Lubrication Speed:24 000 r/min; r4 min.:0,6 mm; D1:93,6 mm; C:22 mm; B:22 mm; Weight:0,69 Kg; Bore Diameter (mm):60; da min.:69 mm; Outer Diameter (mm):110; r3 min.:0,6 mm; a:22 mm; Fatigue load limit (Pu):2; ra max.:1,5 mm; Db max:105,8 mm; (Grease) Lubrication Speed:16 000 r/min; Bearing number:E 260 /NS 7CE1; D:110 mm; Da max.:101 mm; d:60 mm; d1:76,4 mm; |
Y4S34478 Timken Tapered Roller Bearing | Designation SX:CX614; Designation SKF:VKBA 3270; Bearing number:713619460; |
No. | Brand | E | h | J | R | f | A | N | M |
HM801349XA | Timken | - | - | - | - | - | - | - | - |
X4S36690/Y1S36626 | Timken | - | - | - | - | - | - | - | - |
HM926740XE/HM926710ER | Timken | 1155,7 mm | - | - | - | - | - | - | - |
X2S687/Y5S672 | Timken | - | - | - | - | - | - | - | - |
M515649XC/M515610ES | Timken | - | - | - | - | - | - | - | - |
X1S544090/Y3S544118 | Timken | - | - | 184 mm | - | - | 45,8 mm | 18 mm | - |
X2S29685/Y7S2962 | Timken | - | - | - | - | - | - | - | - |
L163149XS/L163110EC | Timken | - | - | - | - | - | - | - | - |
Y1S922 | Timken | - | - | - | - | - | - | - | - |
M612910EA | Timken | - | - | 90,5 mm | - | - | 22,5 mm | 12 mm | - |
Y4S392 | Timken | - | - | - | - | - | - | - | - |
LL771948XA/LL771911EB | Timken | - | - | - | - | - | - | - | - |
Y4S2552 | Timken | - | - | - | - | - | - | - | - |
Y1S3952 | Timken | - | - | - | - | - | - | - | - |
LL575349XA/LL575310EA | Timken | - | - | - | - | - | - | - | - |
M736149XC/M736110ES | Timken | - | - | - | - | - | 54 mm | - | - |
HM212011EA | Timken | - | - | - | 6,8 mm | - | - | - | - |
X1S90381/Y1S90744 | Timken | - | - | 87 mm | - | - | 25 mm | 11 mm | - |
K167398/K167397 | Timken | - | - | - | - | - | - | - | - |
M349549XA/M349510EA | Timken | - | - | - | - | - | - | - | - |
M720249XA/M720210ES Timken Tapered Roller Bearing Video