K161389 Timken Tapered Roller Bearing | Outer Diameter (mm):80; Size (mm):50x80x20; T:20 mm; Bearing number:NP785840/NP466089; D:80 mm; Bore Diameter (mm):50; d:50 mm; Width (mm):20; |
JY11011Q Timken Tapered Roller Bearing | m:0,298 lbs / Weight; Precision Class:ABEC 1 | ISO P0; Cage Material:Steel; UNSPSC:31171507; D1:30,201 mm; Height:0.61 Inch | 15.5 Mil; d:30 mm; Component Description:Roller Assembly Plus; Ca:5960 lbf / Dynamic l; Bore 2:1.189 Inch | 30.201; Product Group:B00308; Rolling Element:Ball Bearing; Weight / Kilogram:0.14; Outside Diameter:2.087 Inch | 53 Mill; T:15,5 mm; Category:Thrust Ball Bearing; Manufacturer Item Number:906; |
X1S93825 Timken Tapered Roller Bearing | Other Features:2 Piece | Axially Sp; r2s min (mm):1; Category:Plain Bearings Spher; Width (mm):85; Outside Diameter:7.087 Inch | 180 Mil; Outer Diameter (mm):180; Inch - Metric:Metric; Cr (N):2690000; Material - Ball:Steel; da max (mm):135,5; Product Group:B04264; Keyword String:Plain Radial Spheric; Self Aligning:Yes; C0r (N):4480000; UNSPSC:31171515; alf (°) :6; Bore:4.724 Inch | 120 Mil; Housing Width:2.756 Inch | 70 Mill; |
M734449XB/M734410ES Timken Tapered Roller Bearing | Bore Diameter (mm):30; Category:Ball Bearings; Size (mm):30x80x66; D:80 mm; Inventory:0.0; caL:3300 N/µm / Axial r; d:30 mm; MRL:2,1 Nm / Bearing fri; Minimum Buy Quantity:N/A; Weight / Kilogram:1.798; m:1,5 kg / Weight; Cr:26000 N / Dynamic lo; nG Fett:1300 1/min / Limitin; B:14 mm; Width (mm):66; ckL:1100 Nm/mrad / Tilti; r1 min:0,6 mm; Mm:6,53 kg x cm^2 / Mas; MA:75 Nm / Tightening t; H:66 mm; |
X1S399A Timken Tapered Roller Bearing | B:20 mm; S:1,5 mm; Basic dynamic load rating (C):36 kN; (Grease) Lubrication Speed:6200 r/min; C:20 mm; Basic static load rating (C0):59,5 kN; Bore Diameter (mm):40; Weight:0,215 Kg; D:62 mm; Bearing number:NAO40X62X20; r5 min.:0,3 mm; d:40 mm; Ew:53 mm; Outer Diameter (mm):62; Fw:45 mm; |
H414210EA Timken Tapered Roller Bearing | Bore Diameter (mm):495,3; C0a:475000 lbf / Static; T2:50,8 mm; Width (mm):50,8; D:23 inch; m:23,455 kg / Weight; Ca:90000 lbf / Dynamic; d:495,3 mm; D1:507,746 mm; Outer Diameter (mm):584,2; Size (mm):495.3x584.2x50.8; Bearing number:195X02; |
HM807045XA/HM807012ES Timken Tapered Roller Bearing | Bore Diameter (mm):300; B:74 mm; Outer Diameter (mm):460; (Grease) Lubrication Speed:1200 r/min; Basic dynamic load rating (C):890 kN; D:460 mm; d:300 mm; C:74 mm; Width (mm):74; Basic static load rating (C0):1380 kN; Weight:45,3 Kg; Size (mm):300x460x74; Fw:340 mm; Bearing number:NJ1060; |
HM535349XB/HM535310EE Timken Tapered Roller Bearing | Outer Diameter (mm):670; T:103 mm; d:500 mm; d1:574 mm; Bore Diameter (mm):500; D:670 mm; Basic static load rating (C0):14800 kN; Basic dynamic load rating (C):2460 kN; Bearing number:292/500 M; C:55 mm; Weight:101 Kg; D1:654 mm; |
No. | Brand | E | h | J | R | f | A | N | M |
HM813846XA/HM813811EB | Timken | - | - | - | - | - | - | - | 6,5 mm |
K426900R | Timken | - | - | - | - | - | - | - | - |
X2S47896/Y3S4782 | Timken | - | - | - | - | - | - | - | - |
LM739749XE/LM739710EA | Timken | - | - | - | 0,8 mm | - | - | - | - |
Y2S5735 | Timken | - | - | - | - | - | - | - | - |
X13S94700/Y20S94113 | Timken | - | - | - | - | - | - | - | - |
Y4S2552 | Timken | - | - | - | - | - | - | - | - |
LM710949XA/LM710910ES | Timken | - | - | - | - | - | - | - | - |
K523966R | Timken | - | - | - | - | - | - | - | - |
JX7006A/JYH11007TSR | Timken | - | - | - | - | - | - | - | - |
Y3S392 | Timken | - | - | - | - | - | - | - | - |
X2S677/Y5S672 | Timken | - | - | - | - | - | - | - | - |
LM757049XC/LM757010EC | Timken | - | - | - | - | - | - | - | - |
294/950EM | Timken | - | - | - | - | - | - | - | - |
X6S67790/Y9S6772 | Timken | - | - | 100 mm | - | - | 29 mm | 11 mm | - |
JY10099R | Timken | - | - | - | - | - | - | - | - |
M716649XB/M716610ES | Timken | - | - | - | - | - | - | - | - |
HH926749XA | Timken | - | - | - | - | - | - | - | - |
K164782/K164781 | Timken | - | - | - | - | - | - | - | - |
X4S36690/Y1S36626 | Timken | - | - | - | - | - | - | - | - |
M515649XC/M515610ES Timken Tapered Roller Bearing Video