K161389 Timken Tapered Roller Bearing | Outer Diameter (mm):80; Size (mm):50x80x20; T:20 mm; Bearing number:NP785840/NP466089; D:80 mm; Bore Diameter (mm):50; d:50 mm; Width (mm):20; |
X5S9380/Y6S9321 Timken Tapered Roller Bearing | Designation SNR:R152.09; Bearing number:713678210; Designation Ruville:5209; Designation SX:CX044; Designation SKF:VKBA 951; |
HM903210ES Timken Tapered Roller Bearing | Dc1:65 mm; Cua:148000 N / Fatigue; Self Aligning:No; nB:1000 1/min / Referen; nG:2850 1/min / Limitin; Height:0.591 Inch | 15 Mill; Noun:Roller Assembly; Cage Material:Polyamide; Single or Double Direction:Single Direction; Harmonized Tariff Code:8482.99.25.60; Inch - Metric:Metric; Size (mm):65x140x15; Keyword String:Thrust Cylindrical; Outer Diameter (mm):140; Thrust Bearing:Yes; C0a:1410000 N / Static l; |
JX12030AM/JY21523RM Timken Tapered Roller Bearing | Angle (α):15 °; Size (mm):110x200x76; d:110 mm; B1:76 mm; Bearing number:7222 CDT; Bore Diameter (mm):110; D:200 mm; Outer Diameter (mm):200; Width (mm):76; |
K109152R Timken Tapered Roller Bearing | Bore Diameter (mm):140,000; Width (mm):102,000; Bearing number:22328EF800; Size (mm):140x300x102; Outer Diameter (mm):300,000; d:140,000 mm; H:102,000 mm; D:300,000 mm; |
K161556/K161555 Timken Tapered Roller Bearing | r min.:1,1 mm; Weight:0,75 Kg; (Grease) Lubrication Speed:6700 r/min; 2B:36 mm; B:18 mm; Bearing number:7208BDT; Bore Diameter (mm):40; Width (mm):18; Outer Diameter (mm):80; Basic dynamic load rating (C):52 kN; Angle (α):40 °; d:40 mm; Size (mm):40x80x18; Basic static load rating (C0):46 kN; D:80 mm; C:18 mm; |
294/670EM Timken Tapered Roller Bearing | Size (mm):100x180.975x100; R:2,5 mm; F:8 mm; db:170 mm; T:100 mm; Bore Diameter (mm):100; Weight:11 Kg; da:125 mm; C:84 mm; d:100 mm; Outer Diameter (mm):180,975; r:1 mm; D:180,975 mm; Bearing number:180100/180180XG; L:10 mm; Width (mm):100; |
Y1S653 Timken Tapered Roller Bearing | Reference speed:425 r/min; d1:650 mm; Da max.:622 mm; D:710 mm; d:400 mm; r min.:7,5 mm; ra max.:6 mm; Bearing number:29480-E1-MB; T1:89,5 mm; T2:69 mm; Bore Diameter (mm):400; Outer Diameter (mm):710; A:234 mm; da min.:555 mm; Db min.:722 mm; db max.:434 mm; Basic dynamic load rating (C):6 900 kN; D1:525 mm; T:185 mm; Weight:308 Kg; |
No. | Brand | E | h | J | R | f | A | N | M |
JX3505A/JYH6205R | Timken | - | - | - | - | - | - | - | - |
X1S67388/Y2S67322 | Timken | - | - | - | - | - | - | - | - |
HM212010EA | Timken | - | - | - | - | - | - | - | - |
LM104948XB/LM104910ES | Timken | - | - | - | - | - | - | - | - |
X3S74525/Y6S7485 | Timken | - | - | - | - | - | - | - | - |
K165766/K165765 | Timken | - | - | 360 mm | - | - | 120 mm | 36 mm | - |
X11S74550/Y17S7485 | Timken | - | - | - | - | - | - | - | - |
Y4S392 | Timken | - | - | - | - | - | - | - | - |
HH840249XA/HH840210EB | Timken | - | - | - | - | - | - | - | - |
X1S45289/Y1S45221 | Timken | - | - | - | - | - | - | - | - |
X1S64450/Y8S647 | Timken | - | - | - | - | - | - | - | - |
HH249949XA | Timken | - | - | - | - | - | - | - | - |
LM772748XR | Timken | - | - | - | - | - | - | - | - |
294/950EM | Timken | - | - | - | - | - | - | - | - |
HM903210ES | Timken | - | - | - | - | - | - | - | - |
HH932132XA/HH932110EA | Timken | - | 4,4 mm | - | - | - | 29 mm | - | - |
Y3S493 | Timken | - | - | - | - | - | - | - | - |
H414210EA | Timken | - | - | - | - | - | - | - | - |
K154145R/L68111EC | Timken | - | - | - | - | - | - | - | - |
H936340XE/H936310EE | Timken | - | - | - | - | - | - | - | - |
H913849XC/H913810EE | Timken | - | - | 3,4 mm | - | - | - | - | - |
X1S544090/Y3S544118 | Timken | - | - | 184 mm | - | - | 45,8 mm | 18 mm | - |
HH437549XA | Timken | - | - | - | - | - | - | - | - |
LL483449XA/LL483418EA | Timken | - | - | - | - | - | - | - | - |
X2S687/Y5S672 | Timken | - | - | - | - | - | - | - | - |
LM377449XB/K160687 | Timken | - | - | - | - | - | - | - | - |
294/670EM | Timken | - | - | - | 2,5 mm | - | - | - | - |
Y1S653 | Timken | - | - | - | - | - | - | - | - |
K109152R | Timken | - | - | - | - | - | - | - | - |
HM807046XA/HM807010EC Timken Tapered Roller Bearing Video