K161993/K161994 Timken Tapered Roller Bearing | Basic static load rating - C0:280 kN; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; db - min.:89 mm; da - max.:89 mm; T:37 mm; Width (mm):37; Size (mm):130x80x37; Basic dynamic load rating - C:179 kN; ra - max.:2 mm; Calculation factor - Y:1.4; Bore Diameter (mm):130; r3,4 - min.:1.5 mm; Limiting speed:4800 r/min; Product Group:B04334; B:37 mm; rb - max.:1.5 mm; D:130 mm; d1:105.3 mm; Fatigue load limit - Pu:32.5 kN; |
X1S9185/Y6S9121 Timken Tapered Roller Bearing | d:110,000 mm; Width (mm):69,000; Size (mm):110x180x69; H:69,000 mm; Bearing number:2P2212L; Bore Diameter (mm):110,000; Outer Diameter (mm):180,000; D:180,000 mm; |
HH224334XA/3.5 Timken Tapered Roller Bearing | Weight:1,38 Kg; Outer Diameter (mm):110; Basic static load rating (C0):138 kN; Size (mm):50x110x27; (Grease) Lubrication Speed:5000 r/min; C:27 mm; Bore Diameter (mm):50; Bearing number:QJ310; Basic dynamic load rating (C):74 kN; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; |
X4S850/Y3S832 Timken Tapered Roller Bearing | Outer Diameter (mm):62,000; d:25,000 mm; Width (mm):17,000; Bearing number:6305NRZZ; D:62,000 mm; C:17,000 mm; Bore Diameter (mm):25,000; B:17,000 mm; Size (mm):25x62x17; |
X2S299615/Y3S299711 Timken Tapered Roller Bearing | Bore Diameter (mm):160; C0r:1950000 N / Static l; Y0:2,26; da max:204 mm; d2:204,1 mm; l:131 mm; nG:2230 1/min / Limitin; Bearing number:23136-E1-K-TVPB + H3; D:300 mm; rmin:3 mm; D1:264,8 mm; d:180 mm; B:96 mm; Cr:1420000 N / Dynamic; Ba min:8 mm; m1:9,67 kg; m:25,9 kg / Weight; d1H:160 mm; ns:15 mm; Y2:3,45; |
294/850EJ Timken Tapered Roller Bearing | Weight:0,41 Kg; r1 min.:1,1 mm; D:72 mm; Basic static load rating (C0):6,3 kN; Outer Diameter (mm):72; Bore Diameter (mm):30; B:19 mm; Basic dynamic load rating (C):21,3 kN; C:19 mm; Size (mm):30x72x19; d:30 mm; r2 min.:1,1 mm; Bearing number:1306-K; Width (mm):19; |
K162853/K162854 Timken Tapered Roller Bearing | B:410 mm; Weight:349 Kg; r1 min.:4 mm; r min.:4 mm; D:560 mm; Bearing number:E-4R8010; Width (mm):410; Bore Diameter (mm):400; Outer Diameter (mm):560; d:400 mm; Fw:445 mm; C:410 mm; Basic dynamic load rating (C):5 750 kN; Size (mm):400x560x410; |
HM212010EA Timken Tapered Roller Bearing | r min.:1 mm; Da max.:85 mm; D:90 mm; Outer Diameter (mm):90; Basic static load rating (C0):181 kN; Basic dynamic load rating (C):80,4 kN; Weight:0,475 Kg; Size (mm):73x90x35; C:35 mm; Fw:73 mm; Width (mm):35; Bore Diameter (mm):73; Bearing number:TAF 739035; |
No. | Brand | E | h | J | R | f | A | N | M |
294/900EM | Timken | - | - | - | - | - | - | - | - |
M736149XC/M736110ES | Timken | - | - | - | - | - | 54 mm | - | - |
K167398/K167397 | Timken | - | - | - | - | - | - | - | - |
X3S74525/Y6S7485 | Timken | - | - | - | - | - | - | - | - |
K162749/K162748 | Timken | - | - | - | - | - | - | - | - |
H936340XE/H936310EE | Timken | - | - | - | - | - | - | - | - |
Y1S9121 | Timken | - | - | - | - | - | - | - | - |
X7S938/Y10S932 | Timken | - | - | - | - | - | - | - | - |
X1S161400/Y9S1619 | Timken | - | - | - | - | - | - | - | - |
294/850EJ | Timken | - | - | - | - | - | - | - | - |
X3S27689/Y5S2762 | Timken | - | - | - | - | - | - | - | – mm |
M822049XA/M822010ES | Timken | - | - | - | - | - | - | - | - |
HH923649XC/HH923610ES | Timken | - | - | - | - | - | - | - | - |
JY10099R | Timken | - | - | - | - | - | - | - | - |
L865547XA | Timken | - | - | - | - | - | - | - | - |
K167207/K167208 | Timken | - | - | - | - | - | - | - | - |
X2S350701/Y2S351687 | Timken | - | - | - | - | - | - | - | - |
Y1S28921 | Timken | - | - | - | - | - | - | - | - |
Y3S493 | Timken | - | - | - | - | - | - | - | - |
M612949XA/M612910ES | Timken | - | - | - | - | - | - | - | - |
X6S67790/Y9S6772 | Timken | - | - | 100 mm | - | - | 29 mm | 11 mm | - |
M734449XB/M734410ES | Timken | - | - | - | - | - | - | - | - |
HH231649XB | Timken | - | - | - | - | - | - | - | - |
LM742749XE | Timken | - | - | - | - | - | - | - | - |
HM905843XA Timken Tapered Roller Bearing Video