7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Housing Material:Cast Iron; Ship Weight:14.5 LB; Retainer Type:Std Retainer; Grease Type:Unirex N2; Self Aligning:Yes; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; Housing Type:4 Bolt Flange; Max Bearing Speed:5000 rpm; Bearing Series:214 Series; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; |
7013CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:30.8 mm; Dynamic Load Rating:4.1 kN; B:8 mm; Static Load Rating:4 kN; D:36 mm; d:20 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:22.9 mm; |
7020ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:205 Series; End Cap Groove:Yes; Retainer Type:Max Life Cage; Retainer Material:Polymer; d:1.0000 in; Housing Type:Narrow Slot Take-Up; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Self Aligning:Self Centering; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Ball Material:Steel; End Cap Groove:Yes; Seal Type:Single Lip; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; UPC:782475653867; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Split Housing:NO; Bearing Series:315 Series; Housing Series:315 SERIES (315 - 40; Ship Weight:59.02 LB; Shaft Attachment Type:SETSCREW; UPC:782475697816; Housing Type:Top Angle Take-Up; d:3.9375 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Product Type:TYPE E; |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475119479; Grease Type:Unirex N2; Base to Center Height:Low; Ball Bearing Housing Series:207 Series; Flinger Type:Rubberized; d:1.3125 in; Bearing Duty:Normal Duty; Bearing Series:207 Series; Ball Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:3.5 LB; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; |
7013CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:487.22 LB; UPC:782475787302; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; d:6.9375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.8800 in; Bearing Insert Material:Steel; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Screw Treatment:STAINLESS STEEL; UPC:782475837489; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.2500 in; Ship Weight:99 LB; Angle Size:4 X 4 X 3/8; Material Type:CARBON STEEL; Frame Size:60; Take-Up Frame Travel:18.0000 in; Special Coating:STANDARD PAINT; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
71801CD/P4 | SKF | 35 mm | 15 mm | 95 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7015ACD/P4ADBC | SKF | - | - | - | - | - | 782475992935 | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | 200 mm | 25 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
7024ACD/P4A | SKF | - | - | - | - | - | 782475837892 | - | - |
7030CD/P4ADBA | SKF | 2.5000 in | - | - | - | - | 782475725571 | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ATBTB | SKF | 40.0000 mm | - | - | - | - | - | - | - |
7040ACD/P4A | SKF | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7017CDGA/HCP4A | SKF | - | - | - | - | - | 782476313586 | - | - |
7020CD/P4ADBA | SKF | 1.6250 in | - | - | - | - | 782475114801 | - | - |
7018ACE/HCP4ADGA | SKF | 50.0000 mm | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | 1.4375 in | - | - | - | - | - | - | - |
7013CD/P4ADT | SKF | 20 mm | 8 mm | 36 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
7018ACD/P4ATBTB | SKF | 20 mm | 12 mm | 70 mm | 47 mm | 35 mm | - | - | 0.6 mm |
7018ACEGA/HCP4A | SKF | 1.2500 in | - | - | - | - | - | - | - |
7028CD/P4ADBA | SKF | 2.1875 in | - | - | - | - | 782476636357 | - | - |
7014CD/P4ADBB | SKF | 2.4375 in | - | - | - | - | - | - | - |
7014CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | 5.9375 in | - | - | - | - | 782475755219 | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBB | SKF | 70.0000 mm | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | 1.4375 in | - | - | - | - | - | - | - |
708CD/P4A | SKF | 1.4375 in | - | - | - | - | 782476481865 | - | - |
7011CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7024CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video