7016CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Flinger Material:Steel; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Max Bearing Speed:3500 rpm; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Insert Material:Steel; Retainer Material:Nylon; UPC:782477036651; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Grease Type:Unirex N2; |
7032ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5500 rpm; Housing Type:Narrow Slot Take-Up; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Ship Weight:2.9 LB; Expansion Type:Non-Expansion; Flinger Material:None; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Housing Coating:Powder Coat; d:1.4375 in; End Cap Groove:Yes; Retainer Material:Nylon; UPC:782476507930; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.9375 in; Bearing Bore Shape:Tapered; Ship Weight:76.76 LB; Bearing Insert Material:Steel; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; UPC:782475055432; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; da:181 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; d:160 mm; D:220 mm; Static Load Rating:137.7 kN; |
7012ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:212 Series; Retainer Type:Std Retainer; Max Bearing Speed:3500 rpm; Flinger Material:Steel; Housing Material:Ductile Iron; UPC:782475706136; Seal Type:Single Lip; Grease Type:Unirex N2; Housing Type:Screw Conveyor Hange; Ball Bearing Housing Series:212 Series; Retainer Material:Nylon; Bearing Bore Shape:Round; d:2.2500 in; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:3.4375 in; Bearing Inner Ring Material:Steel; Bearing Thread Size:2 - 11-1/2; Ball Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Thread Type:NTP; Housing Type:Screw Conveyor Hange; Ball Bearing Housing Series:218 Series; Flinger Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Housing Material:Ductile Iron; Manufacturing Plant Location:Rogersville, TN; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Base to Center Hight Numeric:2.6300 in; UPC:782475724987; Grease Type:Mobilgrease XHP222; d:1.5000 in; Bearing Insert Material:Steel; Housing Product Type:K / DI; Ship Weight:16.77 LB; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Bearing Series:111 Series; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Housing Series:111 SERIES (108 - 11; |
7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Setscrew Angle:65; d:3.0000 in; UPC:782475725946; Ship Weight:44.8 LB; Bearing Insert Material:Steel; Housing Product Type:K / DI; Expansion Type:Expansion; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7011CD/P4ADBB | SKF | 1.0000 in | - | - | - | - | 782476475598 | - | - |
7011CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | 782475897247 | - | - |
7017ACDGA/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475985692 | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475041183 | - | - |
7013ACD/P4ADGC | SKF | 30.0000 mm | - | - | - | - | - | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | 782477036651 | - | - |
7034ACD/P4ADBA | SKF | 1.4375 in | - | - | - | - | 782475324361 | - | - |
7013ACD/P4ATBTB | SKF | 3.5000 in | - | - | - | - | 782475991686 | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | 782476278472 | - | - |
7018CD/P4ADBC | SKF | 2.9375 in | - | - | - | - | - | - | - |
7036CD/P4ADGB | SKF | 1.1875 in | - | - | - | - | 782476198367 | - | - |
7014CE/HCP4ADGB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | 90 mm | 25 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
7016ACEGA/HCP4A | SKF | 40.0000 mm | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | 782475738281 | - | - |
7034CD/P4A | SKF | - | - | - | - | - | 782475951888 | - | - |
7015CD/P4ADBB | SKF | 45.0000 mm | - | - | - | - | 782475653867 | - | - |
71800CD/HCP4 | SKF | 0.6250 in | - | - | - | - | 782475418503 | - | - |
7020CD/P4A | SKF | 55 mm | 15 mm | 120 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7020ACEGA/HCP4A | SKF | 2.6875 in | - | - | - | - | - | - | - |
71801CD/P4 | SKF | 35 mm | 15 mm | 95 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7016CD/P4ADBB | SKF | - | - | - | - | - | 782476478018 | - | - |
7022ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video