708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; Bearing Bore Shape:Round; Housing Coating:No Coating; Ship Weight:3.4 LB; Grease Type:Mobilgrease FM222; Flinger Material:Stainless Steel; Ring Size:Standard; d:1.4375 in; Max Bearing Speed:4500 rpm; UPC:782476481865; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; d:25.0000 mm; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475653614; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.1300 in; Housing Series:507 SERIES (507 - 60; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; d:5.9375 in; Ship Weight:302 LB; Bearing Series:515 Series; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Setscrew Angle:65; UPC:782475755219; Bearing Insert Material:Steel; Housing Product Type:K / DI; |
7010CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:35.0000 mm; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Max Bearing Speed:5500 rpm; Bearing Duty:Intermediate Duty; Flinger Type:None; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Self Aligning:Self Centering; Retainer Material:Nylon; Base to Center Height:Not Applicable; End Cap Groove:No; Expansion Type:Non-Expansion; |
7026ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:4000 rpm; End Cap Groove:No; Grease Type:Unirex N2; UPC:782475740840; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:211 Series; Flinger Material:None; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Shaft Attachment (2):Eccentric Collar; |
7014ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:206 Series; Ball Material:Steel; Retainer Material:Nylon; Bearing Bore Shape:Round; UPC:782475466641; Bearing Family:Eccentric Collar Bal; Max Bearing Speed:6500 rpm; Ship Weight:3.42 LB; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Housing Material:Cast Iron; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Ball Bearing Housing Series:208 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; UPC:782475861781; Housing Coating:Powder Coat; End Cap Groove:Yes; Ring Size:Standard; d:1.5000 in; Seal Type:Single Lip; |
7017ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; D:80 mm; d:50 mm; Static Load Rating:23.4 kN; Da:72 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; Radius:0.6 mm; da:57.2 mm; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7013CE/P4ADBA | SKF | 1.4375 in | - | - | - | - | 782475985678 | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475041183 | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | 782475853335 | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | 782475041251 | - | - |
7016CD/P4A | SKF | - | - | - | - | - | 782475985074 | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | 782475862214 | - | - |
706CDGC/P4A | SKF | 1.1875 in | - | - | - | - | 782475411955 | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBA | SKF | 1.2500 in | - | - | - | - | 782475145560 | - | - |
7014CE/HCP4ADBA | SKF | 0.7500 in | - | - | - | - | 782476479015 | - | - |
7013ACD/P4A | SKF | - | - | - | - | - | 782475018789 | - | - |
7013CD/P4A | SKF | 1.1875 in | - | - | - | - | 782475507535 | - | - |
71802CD/P4 | SKF | - | - | - | - | - | 782475115891 | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADFA | SKF | 2.6875 in | - | - | - | - | 782475696826 | - | - |
7017ACD/P4ADBB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7019CD/HCP4A | SKF | 1.0000 in | - | - | - | - | 782476508425 | - | - |
71800ACD/HCP4 | SKF | 1.6875 in | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | 782475466641 | - | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | 782475019229 | - | - |
7015CE/HCP4ADBA | SKF | 150 mm | 25 mm | 210 mm | 188 mm | 168 mm | - | 1.5 mm | - |
7017ACEGA/HCP4A | SKF | 80 mm | 22 mm | 165 mm | 132 mm | 117 mm | - | - | 1 mm |
7021CD/P4A | SKF | 120 mm | 25 mm | 180 mm | 158 mm | 138 mm | - | 1.5 mm | - |
7013ACD/P4ADGC | SKF | 30.0000 mm | - | - | - | - | - | - | - |
7011ACD/P4ADGC | SKF | - | - | - | - | - | 782475730636 | - | - |
7016ACDGA/HCP4A | SKF | 2.1875 in | - | - | - | - | 782475034963 | - | - |
7020CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video