71802ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Series:207 Series; Housing Series:515 SERIES (207 - 20; Ship Weight:30.5 LB; Seal Type:Triple Lip; Housing Product Type:TAF; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:3.2500 in; Grease Type:Mobilgrease XHP222; |
7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Housing Series:207 SERIES (204 - 20; Housing Product Type:K / DI; Bearing Series:207 Series; UPC:782475725564; Setscrew Angle:65; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Seal Type:Triple Lip; d:2.4375 in; Base to Center Hight Numeric:3.2500 in; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Series:207 SERIES (204 - 20; Split Housing:SPLIT; Seal Type:Triple Lip; d:2.5000 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Ship Weight:20 LB; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Housing Product Type:K / DI; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Housing Type:4 Bolt Flange; Bearing Series:214 Series; Grease Type:Mobilith SHC PM 220; Base to Center Height:Not Applicable; Ring Size:Standard; Self Aligning:Self Centering; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Bore Shape:Round; Ship Weight:12.92 LB; Retainer Material:Polymer; d:70.0000 mm; Max Bearing Speed:2500 rpm; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Bearing Housing Series:208 Series; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Seal Type:Triple Lip; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Ball Material:Steel; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Material:Cast Iron; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Ball Bearing Housing Series:208 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; UPC:782475861781; Housing Coating:Powder Coat; End Cap Groove:Yes; Ring Size:Standard; d:1.5000 in; Seal Type:Single Lip; |
7040CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; Bearing Thread Size:3/8 - 16; Ball Grade:Class 10; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ball Bearing Housing Series:204 Series; Bearing Thread Type:UNC; Bearing Duty:Normal Duty; End Cap Groove:Yes; Retainer Material:Nylon; |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Take-Up Frame Travel:24.0000 in; Frame Size:20; Take-Up Frame Style:LIGHT DUTY; UPC:782475424900; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; Ship Weight:18 LB; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7017CD/P4ADBA | SKF | 5.9375 in | - | - | - | - | 782475037155 | - | - |
7013CE/P4AQBCA | SKF | 2.0000 in | - | - | - | - | 782475897971 | - | - |
7048ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBC | SKF | 2.6875 in | - | - | - | - | 782475115945 | - | - |
7013CD/HCP4ADGA | SKF | - | - | - | - | - | 782475119691 | - | - |
7015ACE/HCP4A | SKF | 70.0000 mm | - | - | - | - | 782475966523 | - | - |
71801CD/HCP4 | SKF | - | - | - | - | - | 782475669790 | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | 782476292614 | - | - |
7020ACD/P4ATBTB | SKF | 2.1875 in | - | - | - | - | - | - | - |
7036CD/P4ADGA | SKF | - | - | - | - | - | 782475837489 | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADBA | SKF | 150 mm | 25 mm | 210 mm | 188 mm | 168 mm | - | 1.5 mm | - |
7011ACDGA/HCP4A | SKF | 2.4375 in | - | - | - | - | - | - | - |
7021ACD/P4A | SKF | 2.9375 in | - | - | - | - | 782475505937 | - | - |
7012CE/HCP4ADGB | SKF | 5.9375 in | - | - | - | - | 782475037148 | - | - |
7016CD/P4ADBC | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7012CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | 1.4375 in | - | - | - | - | 782475895106 | - | - |
71802CD/P4 | SKF | - | - | - | - | - | 782475115891 | - | - |
7019ACE/HCP4ADGA | SKF | 200 mm | 30 mm | 280 mm | 248 mm | 231 mm | - | 2 mm | - |
7018CD/P4ATBTB | SKF | 2.0000 in | - | - | - | - | 782476028237 | - | - |
7017ACDGA/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475985692 | - | - |
7013CD/P4ADBC | SKF | 65.0000 mm | - | - | - | - | - | - | - |
7018ACD/P4ADBA | SKF | 1.0625 in | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | 50.0000 mm | - | - | - | - | - | - | - |
7018ACD/P4AQBTB | SKF | 2.9375 in | - | - | - | - | - | - | - |
7020ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video