709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ship Weight:6.71 LB; Bearing Bore Shape:Round; Seal Type:Single Lip; Ball Bearing Housing Series:210 Series; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Material:Steel; Flinger Type:Rubberized; Ball Grade:Class 10; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; Housing Material:Cast Iron; |
7020CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Flinger Type:Rubberized; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:218 Series; Ship Weight:23.76 LB; UPC:782475116072; Manufacturing Plant Location:Rogersville, TN; Bearing Series:218 Series; Flinger Material:Steel; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Ring Size:Standard; Expansion Type:Non-Expansion; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Setscrew Angle:65; Ship Weight:25.38 LB; Bearing Series:203 Series; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; UPC:782475725038; Housing Product Type:K / DI; d:2.1875 in; Base to Center Hight Numeric:3.0000 in; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Self Aligning:Self Centering; Ball Grade:Class 10; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Flinger Type:Rubberized; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Base to Center Height:Very High; Bearing Inner Ring Material:Steel; |
7020CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; Frame Size:400; Ship Weight:5 LB; UPC:782476501358; Take-Up Frame Style:WIDE SLOT; Screw Diameter:1.0000 in; Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Shaft Attachment (2):Eccentric Collar; Flinger Material:Steel; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:3500 rpm; Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Seal Type:Single Lip; Bearing Thread Type:UNC; Expansion Type:Non-Expansion; Max Bearing Speed:9500 rpm; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; End Cap Groove:No; |
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:52 LB; Take-Up Frame Travel:12.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; UPC:782475018789; Frame Size:40; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7016CD/P4ADBC | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | 1.4375 in | - | - | - | - | 782475895106 | - | - |
7014CD/P4ADBB | SKF | 2.4375 in | - | - | - | - | - | - | - |
7013ACD/P4A | SKF | - | - | - | - | - | 782475018789 | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBB | SKF | 70.0000 mm | - | - | - | - | - | - | - |
7017ACD/P4ADBB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | 0.7500 in | - | - | - | - | 782476479015 | - | - |
7017ACD/P4ATBTB | SKF | 90 mm | 25 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | 782475738281 | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGC/P4A | SKF | 1.7500 in | - | - | - | - | 782476976989 | - | - |
7012CD/P4ATBTB | SKF | 2.9375 in | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | 0.7500 in | - | - | - | - | 782475984886 | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | 782475853335 | - | - |
7012ACD/P4A | SKF | - | - | - | - | - | 782475993017 | - | - |
7024CD/P4ADBB | SKF | - | - | - | - | - | 782475839568 | - | - |
7015ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video