7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:2.52 LB; d:1.1875 in; Base to Center Height:Not Applicable; UPC:782476198367; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; End Cap Groove:Yes; |
7013CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; d:1.1875 in; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Flinger Type:None; Flinger Material:None; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Bearing Series:206 Series; Anti-Rotation Pin:Yes; UPC:782475507535; Shaft Attachment (2):Set Screw; End Cap Groove:No; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:4.12 LB; Anti-Rotation Pin:Yes; UPC:782475582747; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Housing Material:Stainless Steel; End Cap Groove:Yes; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; d:1.5000 in; Retainer Material:Polymer; Self Aligning:Self Centering; Ring Size:Standard; Ball Bearing Housing Series:208 Series; |
7026ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Housing Type:Wide Slot Take-Up; Housing Coating:No Coating; Ball Bearing Housing Series:206 Series; UPC:782475995608; Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Tapered Adapter Slee; |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Static Load Rating:70.2 kN; D:160 mm; Da:143 mm; d:110 mm; Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; Dynamic Load Rating:42.7 kN; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; da:181 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; d:160 mm; D:220 mm; Static Load Rating:137.7 kN; |
7013CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Size:3.4375 in; Liner Bore Size:3.4375 in; Liner Bore Type:STANDARD BORE TYPE; Bearing Insert Material:Steel; Liner Type:WATER COOLED REPLACE; Seal Type:Sleevoil Seal Carrie; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ship Weight:156.4 LB; Oil Pump Indicator:NO; Housing Type:Standard Plain Water; Pillow Block:STD PL-WATER COOLED; Heater Indicator:No heaters; UPC:782475558353; Base to Center Hight Numeric:5.2500 in; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Base to Center Height:Low; Seal Type:Single Lip; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Bearing Series:204 Series; UPC:782475418503; d:0.6250 in; Ball Grade:Class 10; Retainer Type:Std Retainer; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Flinger Material:Steel; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7011CE/P4ADBA | SKF | - | - | - | - | - | 782475324156 | - | - |
7017CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475995622 | - | - |
7018ACD/P4AQBCB | SKF | 35.0000 mm | - | - | - | - | 782475960651 | - | - |
7013CD/P4A | SKF | 1.1875 in | - | - | - | - | 782475507535 | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | 782476186166 | - | - |
71800CDGA/HCP4 | SKF | 25.0000 mm | - | - | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | - | - | - | 782475837892 | - | - |
71801CD/HCP4 | SKF | - | - | - | - | - | 782475669790 | - | - |
7028CD/P4ADBA | SKF | 2.1875 in | - | - | - | - | 782476636357 | - | - |
7011ACD/P4ATBTB | SKF | - | - | - | - | - | 782475980062 | - | - |
7014CE/HCP4ADGB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
708ACD/P4A | SKF | 2.1875 in | - | - | - | - | 782476736675 | - | - |
7012ACD/P4A | SKF | - | - | - | - | - | 782475993017 | - | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | 0.7500 in | - | - | - | - | 782476601638 | - | - |
709ACD/P4A | SKF | 1.6875 in | - | - | - | - | - | - | - |
7011CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71801CD/P4 | SKF | 35 mm | 15 mm | 95 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7018CE/HCP4ADGA | SKF | 1.5000 in | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | 200 mm | 30 mm | 280 mm | 248 mm | 231 mm | - | 2 mm | - |
7014CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video