7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | End Cap Groove:Yes; Shaft Attachment (2):Set Screw; UPC:782475980062; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Shield; Ball Grade:Class 10; Housing Coating:Powder Coat; Ring Size:Standard; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Ball Bearing Housing Series:214 Series; |
7011CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Bearing Series:211 Series; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Ship Weight:8.45 LB; Expansion Type:Non-Expansion; Max Bearing Speed:4000 rpm; Flinger Material:Steel; Retainer Material:Nylon; Bearing Duty:Medium Duty; Base to Center Height:Not Applicable; |
7014CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Seal Type:Shield; Flinger Material:Steel; Retainer Type:Max Life Cage; d:1.1875 in; UPC:782475917143; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Housing Type:2 Bolt Flange; Flinger Type:Standard; Shaft Attachment (2):Set Screw; |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilith SHC PM 220; Housing Type:Piloted Flange; Self Aligning:Self Centering; Ring Size:Standard; Bearing Outer Ring Material:Steel; Max Bearing Speed:2750 rpm; Base to Center Height:Not Applicable; Ball Bearing Housing Series:212 Series; d:55.0000 mm; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Flinger Material:Steel; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; Ship Weight:6.87 LB; Ring Size:Standard; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Seal Type:Shield; UPC:782476292614; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Ball Material:Steel; End Cap Groove:Yes; Seal Type:Single Lip; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; UPC:782475653867; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; UPC:782475037148; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Housing Series:507 SERIES (507 - 60; Expansion Type:Expansion; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:515 Series; d:5.9375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:585 LB; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Retainer Type:Std Retainer; Grease Type:Unirex N2; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; d:1.0625 in; Expansion Type:Non-Expansion; Bearing Series:206 Series; Ball Grade:Class 10; Ship Weight:1.2 LB; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Insert Material:Steel; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7036CD/P4ADGA | SKF | - | - | - | - | - | 782475837489 | - | - |
7014CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | 782476444389 | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | 782475654161 | - | - |
7018ACDGA/HCP4A | SKF | 2.0000 in | - | - | - | - | 782476587376 | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB | SKF | 25.0000 mm | - | - | - | - | 782475653614 | - | - |
71802CD/P4 | SKF | - | - | - | - | - | 782475115891 | - | - |
7015CE/HCP4ADGA | SKF | 2.0000 in | - | - | - | - | 782475895557 | - | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | - | - | 782476458096 | - | - |
7015ACE/HCP4ADGA | SKF | 55.0000 mm | - | - | - | - | 782476480288 | - | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | 782475837557 | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | 782476479886 | - | - |
7022CD/P4ADBA | SKF | 1.9375 in | - | - | - | - | 782475779505 | - | - |
7015CDGA/HCP4A | SKF | 2.1875 in | - | - | - | - | 782475506545 | - | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | 782475019229 | - | - |
7012ACE/HCP4A | SKF | 1.5000 in | - | - | - | - | - | - | - |
7018CD/P4ADBB | SKF | 70.0000 mm | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | 3.5000 in | - | - | - | - | 782475698639 | - | - |
7030CD/P4A | SKF | 2.5000 in | - | - | - | - | 782475122967 | - | - |
7013CD/P4ADBC | SKF | 65.0000 mm | - | - | - | - | - | - | - |
7028ACD/P4ADGC | SKF | - | - | - | - | - | 782475144617 | - | - |
7018ACD/P4ATBTB | SKF | 20 mm | 12 mm | 70 mm | 47 mm | 35 mm | - | - | 0.6 mm |
7018ACD/P4AQBTB | SKF | 2.9375 in | - | - | - | - | - | - | - |
7012CE/HCP4ADGA | SKF | 3.5000 in | - | - | - | - | 782475715930 | - | - |
7044CD/P4A | SKF | 1.5000 in | - | - | - | - | 782475861781 | - | - |
7024ACDGC/P4A | SKF | 1.2500 in | - | - | - | - | 782475997985 | - | - |
7017CD/P4ADBA | SKF | 5.9375 in | - | - | - | - | 782475037155 | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | 782475853335 | - | - |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video