7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Type:Rubberized; Flinger Material:Steel; Bearing Insert Material:Steel; Self Aligning:Yes; Retainer Material:Nylon; Bearing Series:210 Series; Ship Weight:5.84 LB; Ball Bearing Housing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ball Grade:Class 10; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; d:50.0000 in; Shaft Attachment (2):Grip Tight; |
71802CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Grade:Class 10; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Bearing Series:206 Series; UPC:782476632618; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ship Weight:2.66 LB; Bearing Inner Ring Material:Steel; Max Bearing Speed:6500 rpm; Flinger Material:Steel; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:73.18 LB; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Locking Device:Setscrew; UPC:782475697861; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Housing Series:315 SERIES (315 - 40; d:3.9375 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Product Type:K / DI; |
7014CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ball Bearing Housing Series:218 Series; Self Aligning:Self Centering; Flinger Type:Standard; Ship Weight:26.941 LB; Seal Type:Shield; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Retainer Material:Polymer; Max Bearing Speed:3800 rpm; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; UPC:782476675516; Ring Size:Standard; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle Size:3-1/2 X 3-1/2 X 5/16; Ship Weight:79 LB; Material Type:CARBON STEEL; Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:12.0000 in; Frame Size:200; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.0000 in; UPC:782475839568; Special Coating:STANDARD PAINT; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Retainer Material:Polymer; End Cap Groove:Yes; Ball Bearing Housing Series:205 Series; Seal Type:Triple Lip; Ring Size:Standard; Bearing Family:D-Lock Ball Bearing; Flinger Material:Stainless Steel; Ship Weight:1.57 LB; Max Bearing Speed:6000 rpm; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; |
7017CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Bearing Housing Series:204 Series; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Duty:Intermediate Duty; UPC:782475513239; Shaft Attachment (2):Set Screw; d:0.7500 in; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; |
7024CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Housing Type:4 Bolt Flange; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:209 Series; Grease Type:Unirex N2; Ball Material:Steel; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Flinger Type:None; Bearing Series:209 Series; d:1.7500 in; UPC:782475738656; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Set Screw; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7016CDGA/HCP4A | SKF | 0.5000 in | - | - | - | - | 782475789924 | - | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | 782475583751 | - | - |
7011CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475041183 | - | - |
7015ACE/HCP4ADGA | SKF | 55.0000 mm | - | - | - | - | 782476480288 | - | - |
7012ACEGA/HCP4A | SKF | 2.2500 in | - | - | - | - | 782475706136 | - | - |
7022CD/P4A | SKF | - | - | - | - | - | 782476458096 | - | - |
7020ACD/P4ADGC | SKF | 150.0000 mm | - | - | - | - | 782476716059 | - | - |
7014ACEGA/HCP4A | SKF | 40.0000 mm | - | - | - | - | 782476478308 | - | - |
71801CD/HCP4 | SKF | - | - | - | - | - | 782475669790 | - | - |
71800CDGA/HCP4 | SKF | 25.0000 mm | - | - | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | 2.0000 in | - | - | - | - | 782475657988 | - | - |
7013CE/HCP4A | SKF | 1.6875 in | - | - | - | - | 782475892303 | - | - |
7020CDGA/HCP4A | SKF | 3.5000 in | - | - | - | - | 782475116072 | - | - |
7011CD/P4ADBC | SKF | 2.6875 in | - | - | - | - | 782475115945 | - | - |
7014ACD/P4A | SKF | - | - | - | - | - | 782475796236 | - | - |
71801CD/P4 | SKF | 35 mm | 15 mm | 95 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7020ACD/P4ATBTB | SKF | 2.1875 in | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | 782475897247 | - | - |
7028ACD/P4ADGC | SKF | - | - | - | - | - | 782475144617 | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | 1.6250 in | - | - | - | - | 782475114801 | - | - |
7014CE/P4AQBCA | SKF | - | - | - | - | - | 782475018055 | - | - |
7013CD/P4A | SKF | 1.1875 in | - | - | - | - | 782475507535 | - | - |
7018CD/P4ATBTB | SKF | 2.0000 in | - | - | - | - | 782476028237 | - | - |
7016ACD/P4ADBB | SKF | 65.0000 mm | - | - | - | - | 782475966929 | - | - |
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video