7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:19.44 LB; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Ball Grade:Class 10; Expansion Type:Non-Expansion; d:2.9375 in; End Cap Groove:Yes; Base to Center Height:Standard; Max Bearing Speed:3000 rpm; Retainer Material:Nylon; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:3.4375 in; Bearing Inner Ring Material:Steel; Bearing Thread Size:2 - 11-1/2; Ball Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Thread Type:NTP; Housing Type:Screw Conveyor Hange; Ball Bearing Housing Series:218 Series; Flinger Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Housing Material:Ductile Iron; Manufacturing Plant Location:Rogersville, TN; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Ball Grade:Class 10; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Pump Indicator:NO; Ship Weight:31.7 LB; Liner Bore Type:STANDARD BORE TYPE; Housing Coating:Powder Coat; Vibration Sensor Indicator:No; Seal Size:1.6875 in; Heater Indicator:No heaters; Base to Center Hight Numeric:3.1250 in; Liner Type:WATER COOLED REPLACE; Liner Bore Size:1.6875 in; Seal Type:Auxiliary Dust Seal; Bearing Insert Material:Steel; Pillow Block:STANDARD PLAIN WATER; Housing Material:Cast Iron; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Ship Weight:3.37 LB; Anti-Rotation Pin:Yes; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; UPC:782475119691; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; |
7038CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Bearing Housing Series:206 Series; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; End Cap Groove:No; Ship Weight:1.93 LB; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:25.0000 mm; Bearing Locking Device:Setscrew; Ball Material:Steel; End Cap Groove:Yes; Retainer Material:Polymer; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Insert Material:Steel; Flinger Type:Rubberized; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Bearing Family:Setscrew Ball Bearin; Ship Weight:1.8 LB; Bearing Duty:Normal Duty; |
7012ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:1.5000 in; Base to Center Hight Numeric:2.1300 in; Ship Weight:12 LB; Housing Product Type:TYPE EXL; UPC:782476587314; Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Grease Type:None; Split Housing:SPLIT; Expansion Type:Non-Expansion; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Housing Series:111 SERIES (108 - 11; Bearing Series:111 Series; Bearing Bore Shape:Tapered; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7012CD/P4A | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | 1.6250 in | - | - | - | - | 782475114801 | - | - |
7018ACD/P4ADBA | SKF | 1.0625 in | - | - | - | - | - | - | - |
7040ACD/P4A | SKF | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7014CE/HCP4ADGB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7011CD/P4A | SKF | 0.6250 in | - | - | - | - | 782476175054 | - | - |
71802CD/P4 | SKF | - | - | - | - | - | 782475115891 | - | - |
71801ACD/HCP4 | SKF | - | - | - | - | - | 782476479459 | - | - |
7044CD/P4A | SKF | 1.5000 in | - | - | - | - | 782475861781 | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | 782475018833 | - | - |
7020ACD/P4ADGC | SKF | 150.0000 mm | - | - | - | - | 782476716059 | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | 782476278472 | - | - |
7020CDGA/HCP4A | SKF | 3.5000 in | - | - | - | - | 782475116072 | - | - |
7020ACE/HCP4ADGA | SKF | 190 mm | 25 mm | 240 mm | 223 mm | 203 mm | - | 1 mm | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475041183 | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | 782475796953 | - | - |
7012CE/HCP4ADGA | SKF | 3.5000 in | - | - | - | - | 782475715930 | - | - |
7014CE/P4A | SKF | - | - | - | - | - | 782475991068 | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | 782476739034 | - | - |
7018CD/P4ATBTB | SKF | 2.0000 in | - | - | - | - | 782476028237 | - | - |
7013CD/P4ATBTB | SKF | 6.9375 in | - | - | - | - | 782475787302 | - | - |
7014CD/P4ADBA | SKF | 1.2500 in | - | - | - | - | 782475145560 | - | - |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video