7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Housing Type:4 Bolt Flange; Bearing Series:214 Series; Grease Type:Mobilith SHC PM 220; Base to Center Height:Not Applicable; Ring Size:Standard; Self Aligning:Self Centering; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Bore Shape:Round; Ship Weight:12.92 LB; Retainer Material:Polymer; d:70.0000 mm; Max Bearing Speed:2500 rpm; |
708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Max Bearing Speed:5500 rpm; Retainer Type:Std Retainer; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ship Weight:2.425 LB; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Ball Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Bearing Series:206 Series; |
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Insert Material:Steel; UPC:782475653478; Bearing Series:216 Series; Housing Type:Piloted Flange; End Cap Groove:Yes; Ship Weight:18.8 LB; Flinger Material:Steel; d:75.0000 mm; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475119479; Grease Type:Unirex N2; Base to Center Height:Low; Ball Bearing Housing Series:207 Series; Flinger Type:Rubberized; d:1.3125 in; Bearing Duty:Normal Duty; Bearing Series:207 Series; Ball Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:3.5 LB; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; |
7020CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Flinger Type:Rubberized; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:218 Series; Ship Weight:23.76 LB; UPC:782475116072; Manufacturing Plant Location:Rogersville, TN; Bearing Series:218 Series; Flinger Material:Steel; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Ring Size:Standard; Expansion Type:Non-Expansion; |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilith SHC PM 220; Housing Type:Piloted Flange; Self Aligning:Self Centering; Ring Size:Standard; Bearing Outer Ring Material:Steel; Max Bearing Speed:2750 rpm; Base to Center Height:Not Applicable; Ball Bearing Housing Series:212 Series; d:55.0000 mm; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Flinger Material:Steel; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; |
7012CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:None; Housing Coating:Powder Coat; Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Type:3 Bolt Light Duty Fl; Shaft Attachment (2):Set Screw; Bearing Duty:Intermediate Duty; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Flinger Type:None; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Series:214 Series; Base to Center Height:Not Applicable; Housing Type:Piloted Flange; Ball Grade:Class 10; Flinger Type:Rubberized; Max Bearing Speed:3000 rpm; Ball Material:Steel; Retainer Type:Std Retainer; Ship Weight:14 LB; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | 782475862214 | - | - |
7014ACD/P4ADFA | SKF | 2.6875 in | - | - | - | - | 782475696826 | - | - |
7028ACD/P4ATBTB | SKF | 40.0000 mm | - | - | - | - | - | - | - |
7028CD/P4ADBA | SKF | 2.1875 in | - | - | - | - | 782476636357 | - | - |
7011ACD/P4ATBTB | SKF | - | - | - | - | - | 782475980062 | - | - |
7017ACDGA/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475985692 | - | - |
7032CD/P4A | SKF | 45 mm | 10 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
71801ACD/P4 | SKF | 1.7500 in | - | - | - | - | 782475726110 | - | - |
7014ACD/HCP4ADGA | SKF | - | - | - | - | - | 782476477813 | - | - |
7022ACD/P4ADBA | SKF | 400 mm | 35 mm | 480 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | 782475115983 | - | - |
7013CE/P4AQBCA | SKF | 2.0000 in | - | - | - | - | 782475897971 | - | - |
7013ACEGB/HCP4A | SKF | 2.4375 in | - | - | - | - | 782476483531 | - | - |
7028ACD/P4A | SKF | 1.6875 in | - | - | - | - | - | - | - |
7018ACD/P4ADBA | SKF | 1.0625 in | - | - | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | 782475853335 | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | 2.0000 in | - | - | - | - | 782476028237 | - | - |
7016ACD/P4ADBB | SKF | 65.0000 mm | - | - | - | - | 782475966929 | - | - |
7017ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475115808 | - | - |
7026ACD/P4ATBTB | SKF | 400 mm | 35 mm | 480 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7026CD/P4ADBA | SKF | 1.5000 in | - | - | - | - | 782476812010 | - | - |
7017CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7015CEGA/HCP4A | SKF | 2.4375 in | - | - | - | - | 782475917525 | - | - |
7011CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTB | SKF | 50.0000 mm | - | - | - | - | - | - | - |
71801CDGA/HCP4 | SKF | - | - | - | - | - | 782475382934 | - | - |
7014ACD/P4AQBCB | SKF | 250 mm | 30 mm | 330 mm | 299 mm | 280 mm | - | 2 mm | - |
7012ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video