7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; d:5.9375 in; UPC:782475037155; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 60; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:515 Series; Ship Weight:585 LB; |
7040CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; Bearing Thread Size:3/8 - 16; Ball Grade:Class 10; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ball Bearing Housing Series:204 Series; Bearing Thread Type:UNC; Bearing Duty:Normal Duty; End Cap Groove:Yes; Retainer Material:Nylon; |
7013CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Size:3.4375 in; Liner Bore Size:3.4375 in; Liner Bore Type:STANDARD BORE TYPE; Bearing Insert Material:Steel; Liner Type:WATER COOLED REPLACE; Seal Type:Sleevoil Seal Carrie; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ship Weight:156.4 LB; Oil Pump Indicator:NO; Housing Type:Standard Plain Water; Pillow Block:STD PL-WATER COOLED; Heater Indicator:No heaters; UPC:782475558353; Base to Center Hight Numeric:5.2500 in; |
7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Setscrew Angle:65; d:3.0000 in; UPC:782475725946; Ship Weight:44.8 LB; Bearing Insert Material:Steel; Housing Product Type:K / DI; Expansion Type:Expansion; |
7038CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Bearing Housing Series:206 Series; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; End Cap Groove:No; Ship Weight:1.93 LB; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):D-Lock; Retainer Type:Max Life Cage; Bearing Series:207 Series; Self Aligning:Self Centering; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Ship Weight:3.139 LB; Bearing Bore Shape:Round; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; UPC:782475984886; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; |
7022CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Grease Type:Unirex N2; Flinger Type:None; Housing Coating:Powder Coat; Ring Size:Standard; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Flinger Material:None; Base to Center Height:Standard; UPC:782476458096; Retainer Type:Std Retainer; Ship Weight:18.42 LB; |
No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | 782475741717 | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | 782475018833 | - | - |
7017ACDGA/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475985692 | - | - |
7015ACD/P4AQBCB | SKF | 1.6875 in | - | - | - | - | - | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4A | SKF | 45 mm | 10 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
7026CD/P4ADBA | SKF | 1.5000 in | - | - | - | - | 782476812010 | - | - |
7018ACDGC/P4A | SKF | 200 mm | 25 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
71802CD/P4 | SKF | - | - | - | - | - | 782475115891 | - | - |
7011CD/P4ADBB | SKF | 1.0000 in | - | - | - | - | 782476475598 | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | 200 mm | 35 mm | 295 mm | 258 mm | 238 mm | - | 2 mm | - |
7021ACD/P4A | SKF | 2.9375 in | - | - | - | - | 782475505937 | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | 782475226498 | - | - |
7021ACD/P4ATBTB | SKF | 2.5000 in | - | - | - | - | 782475698677 | - | - |
7018ACD/P4ADBA | SKF | 1.0625 in | - | - | - | - | - | - | - |
7020ACD/P4ATBTB | SKF | 2.1875 in | - | - | - | - | - | - | - |
7040ACD/P4A | SKF | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7040CD/P4ADGB | SKF | 0.5000 in | - | - | - | - | 782475555413 | - | - |
7024CD/P4ADBB | SKF | - | - | - | - | - | 782475839568 | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | 782476478018 | - | - |
7030ACD/P4AQBCA | SKF | 2.0000 in | - | - | - | - | 782475657988 | - | - |
7030CD/P4A | SKF | 2.5000 in | - | - | - | - | 782475122967 | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | 782476364342 | - | - |
7014ACD/P4ADBC | SKF | 1.4375 in | - | - | - | - | - | - | - |
7018CD/P4ADBB | SKF | 70.0000 mm | - | - | - | - | - | - | - |
7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video