7940A5TRSUMP3 NSK Super Precision Bearings | C:28 mm; Locknut:KM32; Lockwasher and Lockplates:MB32; Appropriate Hydraulic Nut:HMV32; D3:210 mm; Weight:9.40 Kg; L1:147.00 mm; G:M160x3; d1:5 7/16 in; |
7928A5TRDUMP3 NSK Super Precision Bearings | Maximum Speed:3080 rpm; Dimension J:12.6 in; Seal Type:Kevlar Packing Seal; Dimension H2:9.9 in; Dimension H:4.409 in; Cr - Dynamic Load Rating:58001 lbf; Note:This product line wa; Dimension H1:1.7 in; Housing Width:5.4 in; Series Type:Medium Series; Dimension M:3.5 in; Bearing - Housing - Seal:MSM75BRHKPS; Bolt Size:2 x M24; Weight:67 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:67443 lbf; |
7032CTRDUMP3 NSK Super Precision Bearings | Radial Clearance:0.036 to 0.066 mm; da (min):125 mm; B:16 mm; a (max):2.5 mm; Enclosure:Open; ra (max):1 mm; D:150 mm; Weight:0.567 kg; Da (max):145 mm; Limiting Speed - Oil:4,800 rpm; Factor fo:16.0; d:120 mm; Dynamic Load Rating:28,300 N; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Static Load Rating:31,500 N; Groove Width:1.9 mm; Limiting Speed - Grease:4,000 rpm; Bore Type:Cylindrical Bore; Dx (min):157 mm; |
7928CTRSUMP3 NSK Super Precision Bearings | Dimension H:2.0 in; Cr - Dynamic Load Rating:14613 lbf; Dimension L:3.7 in; Bearing - Housing - Seal:LSE108BXHKPS; Seal Type:Kevlar Packing Seal; Support Type:Round Flange; Dimension T:8.0 in; Dimension N:4.687 in; Bolt Size:4 x M12; Dimension P:0.5 in; Dimension R:6.5 in; Dimension V:0.1 in; Bearing - Housing - Seal UPC:013992089571; Series Type:Light Series; Shaft Size:1.5 in; Cor - Static Load Rating:15287 lbf; |
7221A5TRDULP3 NSK Super Precision Bearings | Shaft Size :2-7/16 in; Dimension J (Bolt Size):0.625 in; Float:0.083 in; Eng Internal Radial Clearance - Min:0.0016; Locking Style:Single Concentric; Y1 - Geometry Factor:2.79; Dimension D Max:9.25 in; UPC Code:0883450353687; Dimension SA:3.39 in; Weight:35 lb; e - Geometry Factor:0.24; Shaft Size Type:Imperial; Grease Lubrication - T Seal:2800 rpm; Dimension RA:0.24 in; Y2 - Geometry Factor:4.15; |
7040A5TRDULP3 NSK Super Precision Bearings | B - Cone Width:1.8125 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Cone Part Number:67388; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12600 lbf; R - Cone Backface To Clear Radius3:0.14 in; G2 - Heat Generation Factor (Rib-Roller End):70.1; Series:67300; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:144000 lbf; db - Cone Backface Backing Diameter:5.67 in; G1 - Heat Generation Factor (Roller-Raceway):383.7; |
7028CTRDULP3 NSK Super Precision Bearings | d:5.906 in; F:0.178 in; A:6.704 in; G:0.63 in; Threads No. per Inch:8; Weight:11.50 lb; L:4.094 in; Major Dia - B:7.331 in; Taper:1:12; |
7940CTRDUDLP3 NSK Super Precision Bearings | Dimension H:3.6 in; Bearing - Housing - Seal:MSM100BRHHTPS; Dimension R:13.1 in; Dimension T:15.0 in; Dimension V:0.1 in; Dimension L:6.5 in; Note:This product line wa; Bolt Size:4 x M16; Series Type:Medium Series; Bearing UPC:013992033260; Bearing - Housing - Seal UPC:013992074669; Dimension N:10.875 in; Ca - Axial Load Rating:5620 lbf; Support Type:Round Flange; Cr - Dynamic Load Rating:87226 lbf; |
No. | Brand | B | S | t | k | e | N | c | F |
7938CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP3 | NSK | 18.999 mm | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10HTSUELP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7026A5TRDUMP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | 18 mm | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7938CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSULP3 | NSK | 30.163 mm | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 NSK Super Precision Bearings Video