60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):65x90x13; D:90 mm; Bore Diameter (mm):65; Width (mm):13; Outer Diameter (mm):90; B:13 mm; Bearing number:61913 ZZ; d:65 mm; C:13 mm; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Width (mm):14; C:14 mm; Bearing number:BB1-0016A; B:14 mm; d:23 mm; Bore Diameter (mm):23; Outer Diameter (mm):50; D:50 mm; Size (mm):23x50x14; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Cy (max):6.5 mm; Weight:1.07 Kg; Static Load Rating:44,000 N; d:70 mm; b (min):3.1 mm; D1 (max):120.2 mm; Dynamic Load Rating:62,000 N; B:24 mm; Width (mm):24; Configuration:Single Row; (Grease) Lubrication Speed:5000 r/min; Enclosure:Single Shield with S; a:4.06 mm; Snap Ring Width:2.8 mm; Radial Clearance:0.010 to 0.030 mm; Factor fo:14.4; Da (max):116 mm; Bore Type:Cylindrical Bore; Bore Diameter (mm):70; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):1229; Ne:50 mm; Size (mm):1229x1399x68; Outer Diameter (mm):1399; Fe:1367 mm; Di:1229 mm; Ni:50 mm; D:1399 mm; Bearing number:NR1.16.1314.400-1PPN; hi:16 mm; H:68 mm; Width (mm):68; d:1229 mm; di:1312 mm; Fi:1261 mm; de:1316 mm; he:16 mm; De:1399 mm; |
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | D:190 mm; Size (mm):140x190x50; C:50 mm; Outer Diameter (mm):190; Bearing number:NA 4928; Fw:160 mm; Basic static load rating (C0):500 kN; d:140 mm; Weight:4,15 Kg; Width (mm):50; Basic dynamic load rating (C):209 kN; Bore Diameter (mm):140; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | A_:41; b:11,5 mm; SDM_:85; Basic dynamic load rating (C):119 kN; C0:263; SRE:9.4; Weight:1,83 Kg; LangID:1; D_:110; D_3:115; T3:38.3; (Grease) Lubrication Speed:1600 r/min; D_1:62; Width (mm):42; Prod_Type3:TB_SD_WASW; DA_:17.462; D:110 mm; T:42 mm; D3:115 mm; D1:62 mm; |
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | d:70 mm; Outer Diameter (mm):125; D:125 mm; Calculation factor (Y1):1.61; Basic dynamic load rating (C):270 kN; B1:74 mm; Width (mm):61.5; C:61.5 mm; r min.:2 mm; r1 min.:0.6 mm; Bearing number:70KBE22; Bore Diameter (mm):70; Size (mm):70x125x61.5; Basic static load rating (C0):410 kN; Calculation factor (Y0):1.57; Calculation factor (e):0.42; Weight:3.37 Kg; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Width (mm):26,5; Bore Diameter (mm):60; Bearing number:32012J/1B-N; D:95 mm; d:60 mm; Outer Diameter (mm):95; Size (mm):60x95x26.5; |
No. | Brand | N | U | A | W | F | a | e | b |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | 30,3 mm | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | 127 mm | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | 70 mm | - | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0800.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | 52 mm | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | 127 mm | - | 12,7 mm | - | - | - |
231.21.0875.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | 175 mm | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring Bearings Video