281.30.1000.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | B:107 mm; a:162,3 mm; D:1000 mm; Bore Diameter (mm):750; da:811 mm; Basic dynamic load rating (C):2760 kN; ra1 max.:5 mm; db:786 mm; Weight:216 Kg; Basic static load rating (C0):6300 kN; T:110 mm; d:750 mm; r1 min.:6 mm; Calculation factor (Y1):1,5; r min.:6 mm; Bearing number:R750-2; Calculation factor (e):0,4; ra max.:5 mm; Da:949 mm; C:80 mm; |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Factor (Cg):0,0183; Weight:0,68 Kg; T:29,37 mm; Factor (G1):34,6; Basic dynamic load rating (C90):27,6; Outer Diameter (mm):80,167; C:23,812 mm; Basic static load rating (C0):129 kN; Db:70 mm; Bore Diameter (mm):38,1; Calculation factor (e):0,27; Aa:1,8 mm; r:3,3 mm; Size (mm):38.1x80.167x29.37; da:44,5 mm; Da:75 mm; Basic dynamic load rating (Ca90):12,9; Basic dynamic load rating (C1):106 kN; db:51 mm; |
60.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):20; A0:37,5 mm; L:110 mm; d:20 mm; N:16 mm; A2:16 mm; Bearing number:UKF305; J:80 mm; B1:35 mm; Basic static load rating (C0):10,9 kN; Basic dynamic load rating (C):21,2 kN; Thread (G):M14; A1:13 mm; Weight:1,4 Kg; A:29 mm; |
12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings | D:62 mm; C:9 mm; Bearing number:16007; Bore Diameter (mm):35; d:35 mm; Outer Diameter (mm):62; Width (mm):9; Size (mm):35x62x9; B:9 mm; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:UCFL 207-20G5PL; Bearing Inner Race Width - Extended Side (m):1.0000; Mounting Base to Bearing Center (i):0.7500; Bearing Inner Race Width - Short Side (n):0.6890; Material:Molded thermoplastic; Flange Height (l):1.2910; Bearing Type:Thermoplastic housin; Shaft Dia. (Fw):1.2500; Housing Length (a):6.4380; Static Load Rating (Cor):3,460; Mounting Hole Center-to-Center (e):5.1250; Housing Width (b):3.5630; |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Size (mm):28.5x64x17.3; d:28,5 mm; Bearing number:EC41465H206; Outer Diameter (mm):64; Width (mm):17,3; Bore Diameter (mm):28,5; D:64 mm; T:17,3 mm; C:14 mm; B:17 mm; |
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | C:27 mm; r1(min):1.1; Cu:10.1; C0r:77.6; B1:-; rb(max):1; Bore Diameter (mm):30; d:30 mm; Bearing number:NJ2306R; ra(max):1; db(max):40; Grease lub.:7800; db(min):36.5; Oil lub.:12000; Width (mm):27; Da(max):65.5; Weight:0.534 Kg; B2:-; r(min):1.1; Db(max):-; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating C0:0.78 kN; D:22 mm; ra - max.:0.3 mm; Width (mm):7; Basic dynamic load rating C:1.99 kN; d2:10.5 mm; r1,2 min.:0.3 mm; da min.:9 mm; Outer Diameter (mm):7; Bearing number:W 627 R-2Z; d2 ≈:10.5 mm; Bore Diameter (mm):22; Limiting speed:38000 r/min; Basic static load rating - C0:0.78 kN; Calculation factor - f0:7.2; Calculation factor f0:7.2; Calculation factor kr:0.03; |
No. | Brand | N | U | A | W | F | a | e | b |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 40,3 mm | - | - |
61.20.0744.575.01.1403 | Standard 5 | - | - | 59,75 mm | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | 0.6 | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | 162,3 mm | - | - |
92.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | 0,35 | - |
92.20.1246.990.11.1503 | Standard 5 | 59 mm | - | 120 mm | - | - | - | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | 19 mm | - | 50 mm | - | - | - | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | 0,18 / Factor min. l | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings Video