60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing number:PHS 6; d1:9 mm; d2:18 mm; C1:6,75 mm; dL:13 mm; L4:39 mm; B:9 mm; d:6 mm; r1 min.:0,2 mm; L5:5 mm; d3:10 mm; dk:12,700 / mm; Bore Diameter (mm):6; W:11 mm; L3:14 mm; Weight:0,025 Kg; Basic dynamic load rating (C):4,2 kN; Thread (G):M 6×1; h1:30 mm; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):18 kN; B_:13; (Grease) Lubrication Speed:10000 r/min; LangID:1; C:11.3; hidYobi:FWF-252913; D_:29; Bc:13 mm; SLR:9.8; hidTable:ecat_NSCRA; Z_:24; GRS rpm:10000; KBRG:8113; C0:18; DA_:2; Bore Diameter (mm):25; Ew:29 mm; Weight:0,0089 Kg; Fw:25 mm; Outer Diameter (mm):29; |
62.30.1120.000.11.1504 Standard 5 Slewing Ring Bearings | D:62 mm; Basic dynamic load rating (C):22,5 kN; Size (mm):25x62x17; d:25 mm; Bore Diameter (mm):25; Weight:0,23 Kg; Basic static load rating (C0):11,6 kN; Width (mm):17; Bearing number:6305; (Grease) Lubrication Speed:12000 r/min; B:17 mm; C:17 mm; Outer Diameter (mm):62; |
232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings | r min.:1 mm; Bore Diameter (mm):150; D:225 mm; Bearing number:E5030NR; Width (mm):100; S:9 mm; Size (mm):150x225x100; Weight:13.5 Kg; d:150 mm; f:3 mm; B:100 mm; C1:81 mm; Outer Diameter (mm):225; E:238.6 mm; c:3.5 mm; Basic dynamic load rating (C):620 kN; C:99 mm; Basic static load rating (C0):1210 kN; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | da:147 mm; D:187,325 mm; Outer Diameter (mm):187,325; Width (mm):28,575; Basic dynamic load rating (C1):177 kN; Basic static load rating (C0):375 kN; Factor (G1):336,5; d:139,7 mm; Factor (G2):179,4; Da:182 mm; Factor (K):1,65; B:29,37 mm; C:23,02 mm; db:149 mm; r:1,5 mm; Factor (Cg):0,0518; T:28,575 mm; Bearing number:LM328448/LM328410; R:1,5 mm; Bore Diameter (mm):139,7; |
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Radius (min) (rs):3.000; Material:52100 Chrome steel,; Bore Dia (d):140.0000; Static Load Rating (Cor):479,000; Weight (g):9,390.00; Bearing Type:NUP; Bearing number:NUP228 EM; Max Speed (Grease) (X1000 RPM):2; Dynamic Load Rating (Cr):372,000; Bore Diameter (mm):140; Min. Housing Shoulder Dia., Outer (Lo):225.0; Outer Dia (D):250.0000; Precision:RBEC 1; Standard Clearance:C0; Outer Diameter (mm):250; |
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Width (mm):54; Size (mm):90x225x54; d:90 mm; D:225 mm; B1:14 mm; Fw:124 mm; Basic static load rating (C0):400 kN; Bearing number:NH418; Weight:11,35 Kg; B:54 mm; Outer Diameter (mm):225; B2:24 mm; Bore Diameter (mm):90; C:54 mm; Basic dynamic load rating (C):374 kN; (Grease) Lubrication Speed:2800 r/min; |
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Average Clearance (Cd):0.1270; Shaft Dia., Nominal (d):26.0000; Housing Bore Dia. (Dh) - 30 +0.021 / -0:30 +0.021 / 0; Outer Diameter (mm):30; Bearing Outside Diameter, Nominal(Do):30.000; Bore Diameter (mm):26; ID Chamfer Length (Ci):0.500; Wall Thickness (S3):1.950; Bearing Type:metal with bronze; Bearing number:AST850BM 2615; Bearing Bore after Mounting (di):26 +0.181 / +0.040; ID Chamfer Angle (B deg.):35; |
No. | Brand | N | U | A | W | F | a | e | b |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | 22,5 mm |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | 0,17 | - |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | 162,3 mm | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | 11,11 mm | - | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings Video