62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings | d:120mm; D:215mm; Static Load Rating (kN):1040; Weight:11.80 KGS; B:76mm; Reference Speed Rating (r/min):2100; Clearance:C3; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1800; Dynamic Load Rating (kN):824; Cage Type:Brass; Availability:In Stock; SKU:23224kemw33c3-timken; |
61.20.0560.101.21.1503 Standard 5 Slewing Ring Bearings | d:14 mm; D:20 mm; closure type:Single Seal; drawn cup type:Open Ends with Full; manufacturer upc number:605790269974; B:14 mm; |
R8-44E3 Rotek Slewing Ring Bearings | Limiting Speed Rating (r/min):26500; Static Load Rating (kN):4.75; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:6203-c3-fag; Dynamic Load Rating (kN):10.1; Reference Speed Rating (r/min):18100; d:17mm; D:40mm; Fatigue Load Rating (kN):0.225; B:12mm; Cage Type:Steel; |
3R8-98N9 Rotek Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
L9-42N9Z Rotek Slewing Ring Bearings | duty type:Medium Duty; series:UKPX00+HS2000; replacement bearing:UKX11+HS2311; seal type:Contact with Slinger; bore type:Round; overall height:5.5625 in; overall length:10.2500 in; D:6-9/16" to; radial dynamic load capacity:11800 lbf; lubrication type:Lubrication Fitting; d:1.8750 in; mounting:Two-Bolt Base; housing material:Cast Iron; locking device:Adapter Mounted; manufacturer product page:Click here; |
A16-78E4 Rotek Slewing Ring Bearings | maximum p value:7 N/mm2; D:19.2 mm; maximum v value:1.65 m/s; material specification:Glitron F; maximum pv value:1.0 N/mm2 x m operating temperature range:-200 to +392 &d; material:PTFE with Fillers; standards met:RoHS; overall length:500 mm; |
61.20.0630.100.11.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; Dynamic Load Rating (kN):74.8; Weight:0.02 KGS; d:41.275mm; B:19.558mm; Static Load Rating (kN):74.2; D:73.431mm; SKU:set-45-timken; |
162.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings | end type:Open; seal type:Labyrnith non-contac; radial static load capacity:99000 lbs; bearing material:Bearing Steel; bore type:Round; bearing type:Spherical Roller; overall height:7.6900 in; mounting:Two-Bolt Base; duty type:Heavy Duty; manufacturer catalog:Click here; housing construction:Solid Pillow Block; base width:3.4100 in; d:3.4375 in; overall length:13.5000 in; base to bore centerline:3.7500 in; |
No. | Brand | D | B | T | C | G | a | h | S |
3R6-55P9 | Rotek | - | - | - | - | - | - | - | - |
3R6-71N9 | Rotek | - | - | - | - | - | - | - | - |
230.20.0400.013 Type 21/520. | Standard 5 | 6.3750 in | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | 72 mm | 17 mm | - | - | - | - | - | - |
R8-49N3 | Rotek | 14 mm | - | - | - | - | - | - | - |
60.22.0660.001.11.1503 | Standard 5 | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - | - | - |
162.20.0560.890.11.1503 | Standard 5 | 1-3/8 in | - | - | - | - | - | - | - |
R9-63N3 | Rotek | 6.0000 in | - | - | - | - | - | - | - |
3R8-59N2E | Rotek | - | - | - | - | - | - | - | - |
61.20.0710.100.11.1503 | Standard 5 | 3-1/4 in | - | - | - | - | - | - | - |
L9-49P9Z | Rotek | - | - | - | - | - | - | - | - |
62.20.0630.001.21.1503 | Standard 5 | 6.0700 in | - | - | - | - | - | - | - |
62.20.0710.000.11.1503 | Standard 5 | 190mm | 43mm | - | - | - | - | - | - |
L6-43N9Z | Rotek | 2.2500 in | - | - | - | - | - | - | - |
62.20.0630.000.11.1503 | Standard 5 | 10.8750 in | - | - | - | - | - | - | - |
60.22.0505.000.11.1503 | Standard 5 | 100 mm | 21 mm | 22.75 mm | 18 mm | - | 20.251 mm | - | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | - | - |
R8-44N3 | Rotek | - | - | - | - | - | - | - | - |
3R16-220E1 | Rotek | - | - | - | - | - | - | - | - |
3R10-82E3C | Rotek | 100mm | 25mm | - | - | - | - | - | - |
M7-42P1 Rotek Slewing Ring Bearings Video