Product Details

M4-26P4Z Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number M4-26P4Z
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

M5-30P1Z Rotek Slewing Ring BearingsInch - Metric:Inch; Weight:4.54; Housing Style:3 Bolt Round Flange; Number of Mounting Holes:3; d:1.5 Inch | 38.1 Mill; Keyword String:Flanged; Mounting Method:Eccentric Collar; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Inventory:0.0; Product Group:M06288; Manufacturer Name:TIMKEN; Relubricatable:Yes; Other Features:Double Row; Expansion / Non-expansion:Non-expansion; Long Description:3 Bolt Round Flange;
RKS.161.14.0844 SKF Slewing Ring BearingsCategory:Tapered Roller Beari; Flange Outside Diameter:0 Inch | 0 Millimete; Keyword String:Tapered; Inventory:0.0; D:14.125 Inch | 358.77; Weight / LBS:192.929; Harmonized Tariff Code:8482.20.00.00; Long Description:Assembly; Standard P; Manufacturer Item Number:H244848TD-902A1; End Play:0.04; Manufacturer Name:TIMKEN; Assembly Width:7.75 Inch | 196.85 M; Product Group:B04336; UNSPSC:31171516; Component:Assembly;
RKS.220941 SKF Slewing Ring BearingsNumber of Mounting Holes:4; Expansion / Non-expansion:Non-expansion; Noun:Bearing; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Milli; Inch - Metric:Metric; UNSPSC:31171501; Housing Configuration:1 Piece Solid; Rolling Element:Spherical Roller Bea; Insert Part Number:22215; Minimum Buy Quantity:N/A; Keyword String:Flanged; Category:Flange Block; Weight:9.988; Other Features:Double Row | Single;
RKS.211091 SKF Slewing Ring BearingsMinimum Buy Quantity:N/A; d:3.346 Inch | 85 Mill; Keyword String:Angular Contact Ball; Noun:Bearing; Contact Angle:15 Degree; Harmonized Tariff Code:8482.10.50.28; Weight / LBS:8.34; Preload:Light; Long Description:85MM Bore; 150MM Out; D:5.906 Inch | 150 Mil; Product Group:B04270; Weight:3.79; Raceway Style:1 Rib Outer Ring; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Mounting Arrangement:Duplex-Universal;
L9-38P9Z Rotek Slewing Ring BearingsHarmonized Tariff Code:8483.20.40.80; Weight / LBS:40; Seals:Double Lip Contact; Keyword String:Cartridge; UNSPSC:31171535; Other Features:Double Row | Double; Mounting Method:V Lock; Noun:Bearing; d:3.937 Inch | 100 Mil; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Relubricatable:Yes; Long Description:100MM Bore; 222.25MM; Insert Part Number:22222; D:4.99 Inch | 126.746; Rolling Element:Spherical Roller Bea;
VSA200944-N INA Slewing Ring BearingsBasic Number:HM926710; Category:Tapered Roller Beari; Product Group:B04336; Inventory:7.0; Component:Cup; Manufacturer Name:TIMKEN; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Number of Tapered Rows:Single Row; Other Features:Heavy Medium Duty; D:9 Inch | 228.6 Milli; Precision Class:Standard; Long Description:Cup; Standard Precis; Weight:2.799; Flange Outside Diameter:0 Inch | 0 Millimete; d:0 Inch | 0 Millimete;
L6-16E9Z Rotek Slewing Ring BearingsProduct Group:M06110; Weight:4.984; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:NTN;
XSA140944-N INA Slewing Ring BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04334; Category:Bearings; Manufacturer Name:TIMKEN;

 

 

No.BrandbLBdDd1dkUPC
RKS.160.20.1904SKF - - - - - - - -
RKS.160.14.0944SKF - - 3.5 Inch | 88.9 Mill2.756 Inch | 70 Mill - - - -
RKS.162.16.1644SKF - - 3.5 Inch | 88.9 Mill - 3.875 Inch | 98.425 - - -
RKS.062.25.1314SKF - - - 2.25 Inch | 57.15 Mi - - - -
RKS. 211430101001SKF - - - - - - - -
RKS.220741SKF - - - - - - - -
RKS.223475101001SKF - - - - - - - -
RKS.162.14.0544SKF - - - - - - - -
RKS.060.25.1204SKF - - - 0.75 Inch | 19.05 Mi - - - -
RKS.161.16.1314SKF - - 1.969 Inch | 50 Mill4.331 Inch | 110 Mil9.449 Inch | 240 Mil - - -
VSU251055INA - - 6.299 Inch | 160 Mil - 19.685 Inch | 500 Mi - - -
L6-29N9ZRotek - - - 14.961 Inch | 380 Mi20.472 Inch | 520 Mi - - -
RKS.160.14.0414SKF - - - - 5.315 Inch | 135 Mil - - -
R8-39E3Rotek - - - 0.625 Inch | 15.875 - - - -
RKS.23 0741SKF - - - - - - - -
A12-32P2Rotek - - - - - - - -
M5-34P1Rotek - - - - - - - -
RKS.160.14.0544SKF - - 0.709 Inch | 18 Mill - - - - -
RKS.425060101001SKF - - - 3.188 Inch | 80.975 - - - -
L4-17P9ZRotek - - - 3.543 Inch | 90 Mill5.315 Inch | 135 Mil - - -
RKS.121395101002SKF - - - 1.5 Inch | 38.1 Mill - - - -
R8-35N3Rotek - - - 1.772 Inch | 45 Mill1.752 Inch | 44.5 Mi - - -
RKS.211091SKF - - - 3.346 Inch | 85 Mill5.906 Inch | 150 Mil - - -
L6-29P9ZRotek - - 1.693 Inch | 43 Mill - 7.48 Inch | 190 Mill - - -
A10-35N1LRotek - - - - - - - -
A8-22P11Rotek - - - - - - - -
M4-30P4Rotek - - - - - - - -
VSA201094-NINA - - - - - - - -

 

M4-26P4Z Rotek Slewing Ring Bearings Video

 

All Products Contact Now